Data as of September 25, 2026
Data and statistics
Top banners, signs and trade show displays compared
| Metric | Value | Sample |
|---|---|---|
| Product types: business-cards | 45.8 % | 24 |
| Product types: letterheads-and-envelopes | 45.8 % | 24 |
| Product types: checks-and-forms | 29.2 % | 24 |
| Product types: flyers-and-leaflets | 45.8 % | 24 |
| Product types: brochures-and-booklets | 45.8 % | 24 |
| Product types: catalogs | 37.5 % | 24 |
| Product types: postcards-and-direct-mail | 50 % | 24 |
| Product types: posters | 58.3 % | 24 |
| Product types: banners | 41.7 % | 24 |
| Product types: signs | 41.7 % | 24 |
| Product types: roll-up-and-trade-show-displays | 33.3 % | 24 |
| Product types: large-format | 37.5 % | 24 |
Top business cards, letterheads and checks compared
| Metric | Value | Sample |
|---|---|---|
| Product types: business-cards | 56 % | 25 |
| Product types: letterheads-and-envelopes | 48 % | 25 |
| Product types: checks-and-forms | 32 % | 25 |
| Product types: flyers-and-leaflets | 44 % | 25 |
| Product types: brochures-and-booklets | 44 % | 25 |
| Product types: catalogs | 36 % | 25 |
| Product types: postcards-and-direct-mail | 52 % | 25 |
| Product types: posters | 44 % | 25 |
| Product types: banners | 40 % | 25 |
| Product types: signs | 40 % | 25 |
| Product types: roll-up-and-trade-show-displays | 32 % | 25 |
| Product types: large-format | 36 % | 25 |
Top custom printed t-shirts and branded apparel compared
| Metric | Value | Sample |
|---|---|---|
| Product types: business-cards | 14.8 % | 27 |
| Product types: letterheads-and-envelopes | 14.8 % | 27 |
| Product types: checks-and-forms | 7.4 % | 27 |
| Product types: flyers-and-leaflets | 14.8 % | 27 |
| Product types: brochures-and-booklets | 14.8 % | 27 |
| Product types: catalogs | 14.8 % | 27 |
| Product types: postcards-and-direct-mail | 14.8 % | 27 |
| Product types: posters | 18.5 % | 27 |
| Product types: banners | 14.8 % | 27 |
| Product types: signs | 14.8 % | 27 |
| Product types: roll-up-and-trade-show-displays | 14.8 % | 27 |
| Product types: large-format | 14.8 % | 27 |
Top custom printed packaging and boxes compared
| Metric | Value | Sample |
|---|---|---|
| Product types: business-cards | 7.4 % | 54 |
| Product types: letterheads-and-envelopes | 7.4 % | 54 |
| Product types: checks-and-forms | 5.6 % | 54 |
| Product types: flyers-and-leaflets | 7.4 % | 54 |
| Product types: brochures-and-booklets | 7.4 % | 54 |
| Product types: catalogs | 7.4 % | 54 |
| Product types: postcards-and-direct-mail | 7.4 % | 54 |
| Product types: posters | 9.3 % | 54 |
| Product types: banners | 7.4 % | 54 |
| Product types: signs | 7.4 % | 54 |
| Product types: roll-up-and-trade-show-displays | 7.4 % | 54 |
| Product types: large-format | 7.4 % | 54 |
Top custom rubber stamps and seals compared
| Metric | Value | Sample |
|---|---|---|
| Product types: business-cards | 15.6 % | 32 |
| Product types: letterheads-and-envelopes | 15.6 % | 32 |
| Product types: checks-and-forms | 9.4 % | 32 |
| Product types: flyers-and-leaflets | 12.5 % | 32 |
| Product types: brochures-and-booklets | 12.5 % | 32 |
| Product types: catalogs | 9.4 % | 32 |
| Product types: postcards-and-direct-mail | 15.6 % | 32 |
| Product types: posters | 12.5 % | 32 |
| Product types: banners | 12.5 % | 32 |
| Product types: signs | 12.5 % | 32 |
| Product types: roll-up-and-trade-show-displays | 9.4 % | 32 |
Top eco-friendly and plastic-free packaging compared
| Metric | Value | Sample |
|---|---|---|
| Product types: business-cards | 6.1 % | 33 |
| Product types: letterheads-and-envelopes | 6.1 % | 33 |
| Product types: checks-and-forms | 3 % | 33 |
| Product types: flyers-and-leaflets | 6.1 % | 33 |
| Product types: brochures-and-booklets | 6.1 % | 33 |
| Product types: catalogs | 6.1 % | 33 |
| Product types: postcards-and-direct-mail | 6.1 % | 33 |
| Product types: posters | 6.1 % | 33 |
| Product types: banners | 6.1 % | 33 |
| Product types: signs | 6.1 % | 33 |
| Product types: roll-up-and-trade-show-displays | 6.1 % | 33 |
Top flyers, brochures, catalogs and direct mail compared
| Metric | Value | Sample |
|---|---|---|
| Product types: business-cards | 54.2 % | 24 |
| Product types: letterheads-and-envelopes | 50 % | 24 |
| Product types: checks-and-forms | 29.2 % | 24 |
| Product types: flyers-and-leaflets | 45.8 % | 24 |
| Product types: brochures-and-booklets | 50 % | 24 |
| Product types: catalogs | 37.5 % | 24 |
| Product types: postcards-and-direct-mail | 62.5 % | 24 |
| Product types: posters | 50 % | 24 |
| Product types: banners | 41.7 % | 24 |
| Product types: signs | 41.7 % | 24 |
| Product types: roll-up-and-trade-show-displays | 33.3 % | 24 |
Top industrial, warehouse and catering supplies compared
| Metric | Value | Sample |
|---|---|---|
| Product types: business-cards | 0 % | 9 |
| Product types: letterheads-and-envelopes | 0 % | 9 |
| Product types: checks-and-forms | 0 % | 9 |
| Product types: flyers-and-leaflets | 0 % | 9 |
| Product types: brochures-and-booklets | 0 % | 9 |
| Product types: catalogs | 0 % | 9 |
| Product types: postcards-and-direct-mail | 0 % | 9 |
| Product types: posters | 0 % | 9 |
| Product types: banners | 0 % | 9 |
| Product types: signs | 0 % | 9 |
| Product types: roll-up-and-trade-show-displays | 0 % | 9 |
Top ink and toner cartridges compared
| Metric | Value | Sample |
|---|---|---|
| Product types: business-cards | 0 % | 28 |
| Product types: letterheads-and-envelopes | 0 % | 28 |
| Product types: checks-and-forms | 0 % | 28 |
| Product types: flyers-and-leaflets | 0 % | 28 |
| Product types: brochures-and-booklets | 0 % | 28 |
| Product types: catalogs | 0 % | 28 |
| Product types: postcards-and-direct-mail | 0 % | 28 |
| Product types: posters | 0 % | 28 |
| Product types: banners | 0 % | 28 |
| Product types: signs | 0 % | 28 |
| Product types: roll-up-and-trade-show-displays | 0 % | 28 |
Top international shipping, freight and parcel forwarding compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 90 % | 20 |
| Support channels: chat | 65 % | 20 |
| Support channels: phone | 65 % | 20 |
| Support channels: help-centre | 100 % | 20 |
| Support channels: community | 5 % | 20 |
| Services: parcel-comparison | 52.4 % | 21 |
| Services: courier-booking | 66.7 % | 21 |
| Services: international-shipping | 95.2 % | 21 |
| Services: pallet-shipping | 38.1 % | 21 |
| Services: freight-forwarding | 38.1 % | 21 |
| Services: parcel-forwarding | 23.8 % | 21 |
Top label printers, shredders and office machines compared
| Metric | Value | Sample |
|---|---|---|
| Product types: business-cards | 4.8 % | 21 |
| Product types: letterheads-and-envelopes | 4.8 % | 21 |
| Product types: checks-and-forms | 4.8 % | 21 |
| Product types: flyers-and-leaflets | 4.8 % | 21 |
| Product types: brochures-and-booklets | 4.8 % | 21 |
| Product types: catalogs | 0 % | 21 |
| Product types: postcards-and-direct-mail | 4.8 % | 21 |
| Product types: posters | 4.8 % | 21 |
| Product types: banners | 4.8 % | 21 |
| Product types: signs | 4.8 % | 21 |
| Product types: roll-up-and-trade-show-displays | 0 % | 21 |
Top office supplies stores compared
| Metric | Value | Sample |
|---|---|---|
| Product types: business-cards | 6.8 % | 59 |
| Product types: letterheads-and-envelopes | 6.8 % | 59 |
| Product types: checks-and-forms | 3.4 % | 59 |
| Product types: flyers-and-leaflets | 6.8 % | 59 |
| Product types: brochures-and-booklets | 6.8 % | 59 |
| Product types: catalogs | 3.4 % | 59 |
| Product types: postcards-and-direct-mail | 6.8 % | 59 |
| Product types: posters | 6.8 % | 59 |
| Product types: banners | 6.8 % | 59 |
| Product types: signs | 6.8 % | 59 |
| Product types: roll-up-and-trade-show-displays | 3.4 % | 59 |
Top online printing services compared
| Metric | Value | Sample |
|---|---|---|
| Product types: business-cards | 34.3 % | 35 |
| Product types: letterheads-and-envelopes | 28.6 % | 35 |
| Product types: checks-and-forms | 14.3 % | 35 |
| Product types: flyers-and-leaflets | 25.7 % | 35 |
| Product types: brochures-and-booklets | 25.7 % | 35 |
| Product types: catalogs | 20 % | 35 |
| Product types: postcards-and-direct-mail | 37.1 % | 35 |
| Product types: posters | 31.4 % | 35 |
| Product types: banners | 22.9 % | 35 |
| Product types: signs | 22.9 % | 35 |
| Product types: roll-up-and-trade-show-displays | 17.1 % | 35 |
Top parcel delivery and courier comparison compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 83.3 % | 18 |
| Support channels: chat | 61.1 % | 18 |
| Support channels: phone | 61.1 % | 18 |
| Support channels: help-centre | 100 % | 18 |
| Support channels: community | 5.6 % | 18 |
| Services: parcel-comparison | 66.7 % | 18 |
| Services: courier-booking | 88.9 % | 18 |
| Services: international-shipping | 88.9 % | 18 |
| Services: pallet-shipping | 38.9 % | 18 |
| Services: freight-forwarding | 38.9 % | 18 |
| Services: parcel-forwarding | 11.1 % | 18 |
Top pens, notebooks and planners compared
| Metric | Value | Sample |
|---|---|---|
| Product types: business-cards | 11 % | 73 |
| Product types: letterheads-and-envelopes | 9.6 % | 73 |
| Product types: checks-and-forms | 6.8 % | 73 |
| Product types: flyers-and-leaflets | 8.2 % | 73 |
| Product types: brochures-and-booklets | 8.2 % | 73 |
| Product types: catalogs | 6.8 % | 73 |
| Product types: postcards-and-direct-mail | 12.3 % | 73 |
| Product types: posters | 9.6 % | 73 |
| Product types: banners | 8.2 % | 73 |
| Product types: signs | 8.2 % | 73 |
| Product types: roll-up-and-trade-show-displays | 6.8 % | 73 |
Top PPE, workwear and safety supplies compared
| Metric | Value | Sample |
|---|---|---|
| Product types: business-cards | 0 % | 9 |
| Product types: letterheads-and-envelopes | 0 % | 9 |
| Product types: checks-and-forms | 0 % | 9 |
| Product types: flyers-and-leaflets | 0 % | 9 |
| Product types: brochures-and-booklets | 0 % | 9 |
| Product types: catalogs | 0 % | 9 |
| Product types: postcards-and-direct-mail | 0 % | 9 |
| Product types: posters | 0 % | 9 |
| Product types: banners | 0 % | 9 |
| Product types: signs | 0 % | 9 |
| Product types: roll-up-and-trade-show-displays | 0 % | 9 |
Top promotional products and branded merch compared
| Metric | Value | Sample |
|---|---|---|
| Product types: business-cards | 16.7 % | 48 |
| Product types: letterheads-and-envelopes | 16.7 % | 48 |
| Product types: checks-and-forms | 10.4 % | 48 |
| Product types: flyers-and-leaflets | 14.6 % | 48 |
| Product types: brochures-and-booklets | 14.6 % | 48 |
| Product types: catalogs | 10.4 % | 48 |
| Product types: postcards-and-direct-mail | 16.7 % | 48 |
| Product types: posters | 14.6 % | 48 |
| Product types: banners | 14.6 % | 48 |
| Product types: signs | 14.6 % | 48 |
| Product types: roll-up-and-trade-show-displays | 10.4 % | 48 |
Top shipping boxes, mailers and packing supplies compared
| Metric | Value | Sample |
|---|---|---|
| Product types: business-cards | 7.1 % | 42 |
| Product types: letterheads-and-envelopes | 7.1 % | 42 |
| Product types: checks-and-forms | 4.8 % | 42 |
| Product types: flyers-and-leaflets | 7.1 % | 42 |
| Product types: brochures-and-booklets | 7.1 % | 42 |
| Product types: catalogs | 7.1 % | 42 |
| Product types: postcards-and-direct-mail | 7.1 % | 42 |
| Product types: posters | 7.1 % | 42 |
| Product types: banners | 7.1 % | 42 |
| Product types: signs | 7.1 % | 42 |
| Product types: roll-up-and-trade-show-displays | 7.1 % | 42 |
Top custom stickers and labels compared
| Metric | Value | Sample |
|---|---|---|
| Product types: business-cards | 34.3 % | 35 |
| Product types: letterheads-and-envelopes | 31.4 % | 35 |
| Product types: checks-and-forms | 20 % | 35 |
| Product types: flyers-and-leaflets | 28.6 % | 35 |
| Product types: brochures-and-booklets | 28.6 % | 35 |
| Product types: catalogs | 22.9 % | 35 |
| Product types: postcards-and-direct-mail | 37.1 % | 35 |
| Product types: posters | 37.1 % | 35 |
| Product types: banners | 28.6 % | 35 |
| Product types: signs | 28.6 % | 35 |
| Product types: roll-up-and-trade-show-displays | 22.9 % | 35 |
Top translation, transcription and certified documents compared
| Metric | Value | Sample |
|---|---|---|
| Support channels: email | 93.3 % | 15 |
| Support channels: chat | 46.7 % | 15 |
| Support channels: phone | 86.7 % | 15 |
| Support channels: help-centre | 73.3 % | 15 |
| Support channels: community | 20 % | 15 |
| Services: parcel-comparison | 0 % | 14 |
| Services: courier-booking | 0 % | 14 |
| Services: international-shipping | 0 % | 14 |
| Services: pallet-shipping | 0 % | 14 |
| Services: freight-forwarding | 0 % | 14 |
| Services: parcel-forwarding | 0 % | 14 |
Across the site
| Metric | Value | Sample |
|---|---|---|
| Product types: business-cards | 9 % | 156 |
| Product types: letterheads-and-envelopes | 7.7 % | 156 |
| Product types: checks-and-forms | 5.1 % | 156 |
| Product types: flyers-and-leaflets | 7.1 % | 156 |
| Product types: brochures-and-booklets | 7.7 % | 156 |
| Product types: catalogs | 5.8 % | 156 |
| Product types: postcards-and-direct-mail | 9.6 % | 156 |
| Product types: posters | 9 % | 156 |
| Product types: banners | 6.4 % | 156 |
| Product types: signs | 6.4 % | 156 |
| Product types: roll-up-and-trade-show-displays | 5.1 % | 156 |
| Product types: large-format | 5.8 % | 156 |
| Product types: stickers | 10.3 % | 156 |
| Product types: labels | 10.3 % | 156 |
| Product types: custom-packaging | 5.8 % | 156 |
| Product types: promotional-products | 7.7 % | 156 |
| Median turnaround days | 2 | 27 |
| Lower quartile turnaround days | 1 | 27 |
| Upper quartile turnaround days | 4 | 27 |
| Lowest turnaround days | 0 | 27 |
| Highest turnaround days | 20 | 27 |
| Online designer: true | 85.4 % | 41 |
| Online designer: false | 14.6 % | 41 |
| File check: true | 76.7 % | 43 |
| File check: false | 23.3 % | 43 |
| Support channels: email | 88.8 % | 224 |
| Support channels: chat | 41.1 % | 224 |
| Support channels: phone | 77.2 % | 224 |
| Support channels: help-centre | 85.7 % | 224 |
| Support channels: community | 6.7 % | 224 |
| Custom printing: true | 96.1 % | 51 |
| Custom printing: false | 3.9 % | 51 |
| Materials: recycled-cardboard | 44 % | 50 |
| Materials: kraft-paper | 72 % | 50 |
| Materials: compostable | 44 % | 50 |
| Materials: plastic-free | 22 % | 50 |
| Materials: recycled-plastic | 24 % | 50 |
| Materials: biodegradable | 30 % | 50 |
| Services: parcel-comparison | 32.4 % | 37 |
| Services: courier-booking | 43.2 % | 37 |
| Services: international-shipping | 54.1 % | 37 |
| Services: pallet-shipping | 21.6 % | 37 |
| Services: freight-forwarding | 21.6 % | 37 |
| Services: parcel-forwarding | 13.5 % | 37 |
| Services: same-day-courier | 13.5 % | 37 |
| Pickup options: collection | 90 % | 20 |
| Pickup options: drop-off | 80 % | 20 |
| Pickup options: locker | 30 % | 20 |
| Store categories: paper | 54.2 % | 96 |
| Store categories: pens-and-writing | 40.6 % | 96 |
| Store categories: filing-and-storage | 32.3 % | 96 |
| Store categories: ink-and-toner | 40.6 % | 96 |
| Store categories: office-machines | 33.3 % | 96 |
| Store categories: breakroom | 15.6 % | 96 |
| Store categories: cleaning-and-janitorial | 17.7 % | 96 |
| Store categories: safety-and-ppe | 39.6 % | 96 |
| Store categories: packaging-and-mailing | 43.8 % | 96 |
| Store categories: school-supplies | 27.1 % | 96 |
| Store categories: tech-accessories | 31.2 % | 96 |
| Store categories: print-services | 14.6 % | 96 |
| Next day delivery: true | 43.1 % | 65 |
| Next day delivery: false | 56.9 % | 65 |
| Business accounts: true | 89.3 % | 56 |
| Business accounts: false | 10.7 % | 56 |
| Loyalty: true | 71.4 % | 28 |
| Loyalty: false | 28.6 % | 28 |
| Personalization: true | 98.2 % | 55 |
| Personalization: false | 1.8 % | 55 |
| Median warranty years | 1 | 8 |
| Lower quartile warranty years | 1 | 8 |
| Upper quartile warranty years | 4 | 8 |
| Lowest warranty years | 1 | 8 |
| Highest warranty years | 99 | 8 |
| Brands listed | 260 brands | 260 |
| Partner brands | 0 brands | 260 |
| Licensed brands | 0 brands | 260 |